OpenStack Lab
Slides
Environment
Per network: Services · Control Plane · LB Management · Data Plane · Storage · Public · External
Hosts
Infrastructure supporting services
| Host | vCPU | RAM | Disks | Air-gapped |
router | 1 | 4 GB | – | – |
dns | 1 | 4 GB | 4 GB | – |
registry | 2 | 8 GB | 32 GB | – |
proxy | 1 | 4 GB | 4 GB | – |
deployment | 2 | 8 GB | 8 GB | soft |
recorder | 1 | 4 GB | 4 GB | yes |
Lab environment the hosts you work with
| Host | vCPU | RAM | Disks | Air-gapped |
controller01 | 8 | 32 GB | 32 GB | yes |
controller02 | 8 | 32 GB | 32 GB | yes |
controller03 | 8 | 32 GB | 32 GB | yes |
network01 | 2 | 6 GB | 8 GB | yes |
network02 | 2 | 6 GB | 8 GB | yes |
network03 | 2 | 6 GB | 8 GB | yes |
monitor01 | 1 | 4 GB | 32 GB | yes |
testing | 1 | 4 GB | – | yes |
compute01 | 2 | 4 GB | 16 GB | yes |
compute02 | 2 | 4 GB | 16 GB | yes |
compute11 | 2 | 4 GB | 16 GB | yes |
compute12 | 2 | 4 GB | 16 GB | yes |
cephmon01 | 1 | 4 GB | 8 GB | yes |
cephmon02 | 1 | 4 GB | 8 GB | yes |
cephmon03 | 1 | 4 GB | 8 GB | yes |
cephgra01 | 1 | 4 GB | 8 GB | yes |
cephosd01 | 2 | 6 GB | 8 + 3×64 GB | yes |
cephosd02 | 2 | 6 GB | 8 + 3×64 GB | yes |
cephosd03 | 2 | 6 GB | 8 + 3×64 GB | yes |
cephosd04 | 2 | 6 GB | 8 + 3×64 GB | yes |
cephosd05 | 2 | 6 GB | 8 + 3×64 GB | yes |
cephosd06 | 2 | 6 GB | 8 + 3×64 GB | yes |
Build
2026-10-16 · node61 · 8356 sec 8 of 8 checks passed
| Check | Status |
| Nodes created | passed |
| Nodes configured | passed |
| Deployment | passed |
| Post-deployment check | passed |
| Keystone accessible | passed |
| Dashboard accessible | passed |
| Monitoring accessible and working | passed |
| Smoke test | passed |